<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Downloads</title>
	<atom:link href="http://mydatamaster.com/free-downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydatamaster.com</link>
	<description>Databases, Data Tools, and Data Services</description>
	<lastBuildDate>Wed, 09 Jun 2010 15:38:38 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HGA</title>
		<link>http://mydatamaster.com/free-downloads/comment-page-1/#comment-66</link>
		<dc:creator>HGA</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/?page_id=3#comment-66</guid>
		<description>Hi. 

Can you please please provide the latest version of the world and city database? 

Thanks a zillion.</description>
		<content:encoded><![CDATA[<p>Hi. </p>
<p>Can you please please provide the latest version of the world and city database? </p>
<p>Thanks a zillion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://mydatamaster.com/free-downloads/comment-page-1/#comment-65</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/?page_id=3#comment-65</guid>
		<description>Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Hyd</title>
		<link>http://mydatamaster.com/free-downloads/comment-page-1/#comment-64</link>
		<dc:creator>Mr.Hyd</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/?page_id=3#comment-64</guid>
		<description>Thanks a lot dude!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot dude!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virus Dan</title>
		<link>http://mydatamaster.com/free-downloads/comment-page-1/#comment-63</link>
		<dc:creator>Virus Dan</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/?page_id=3#comment-63</guid>
		<description>Thanks for some great downloads, I wont use any yet but Ill add to my bookmarks for laters.</description>
		<content:encoded><![CDATA[<p>Thanks for some great downloads, I wont use any yet but Ill add to my bookmarks for laters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mydatamaster.com/free-downloads/comment-page-1/#comment-39</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/?page_id=3#comment-39</guid>
		<description>Thank you for posting these :-)... Now for the bad news, the countries sql script is not compatible with any version of MS SQL Server for numerous reasons.  I had to make many changes to the script to get the data loaded.  It would probably be easier if you just provided a delimited text file. Don&#039;t mean to be a complainer, just a heads up.

Thanks again</description>
		<content:encoded><![CDATA[<p>Thank you for posting these <img src='http://mydatamaster.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230; Now for the bad news, the countries sql script is not compatible with any version of MS SQL Server for numerous reasons.  I had to make many changes to the script to get the data loaded.  It would probably be easier if you just provided a delimited text file. Don&#8217;t mean to be a complainer, just a heads up.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
