<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for myDatamaster</title>
	<atom:link href="http://mydatamaster.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydatamaster.com</link>
	<description>Databases, Data Tools, and Data Services</description>
	<lastBuildDate>Tue, 12 Jan 2010 09:12:56 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free Downloads by Harry</title>
		<link>http://mydatamaster.com/free-downloads/comment-page-1/#comment-65</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/?page_id=3#comment-65</guid>
		<description>Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Downloads by Mr.Hyd</title>
		<link>http://mydatamaster.com/free-downloads/comment-page-1/#comment-64</link>
		<dc:creator>Mr.Hyd</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/?page_id=3#comment-64</guid>
		<description>Thanks a lot dude!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot dude!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Downloads by Virus Dan</title>
		<link>http://mydatamaster.com/free-downloads/comment-page-1/#comment-63</link>
		<dc:creator>Virus Dan</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/?page_id=3#comment-63</guid>
		<description>Thanks for some great downloads, I wont use any yet but Ill add to my bookmarks for laters.</description>
		<content:encoded><![CDATA[<p>Thanks for some great downloads, I wont use any yet but Ill add to my bookmarks for laters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free website for you &#8211; Ready to Upload! by prayer seeker</title>
		<link>http://mydatamaster.com/2007/10/21/free-website-for-you-ready-to-upload/comment-page-1/#comment-61</link>
		<dc:creator>prayer seeker</dc:creator>
		<pubDate>Sun, 03 May 2009 16:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/2007/10/21/free-website-for-you-ready-to-upload/#comment-61</guid>
		<description>Hi again!  I didn&#039;t see your message about you looking forward to how I was going to use it. Honestly, I removed the beautiful background as it was a bit heavy.  I put a simple color as the background and I uploaded the files and linked them from &lt;strong&gt;my online prayer site.  So, if people would like to take a read at the bible when they are &lt;a href=&quot;http://online-prayer.joygoround.com&quot; title=&quot;free online prayer request site, anonymous options available&quot; rel=&quot;nofollow&quot;&gt;making an online prayer request&lt;/a&gt;, they will have that opportunity!&lt;/strong&gt;

Thanks again for the great share! :)
Karen and the rest of the family at
&lt;a href=&quot;http://joygoround.com&quot; title=&quot;fun site and forum for everyone&quot; rel=&quot;nofollow&quot;&gt;Joygoround fun site and forum&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi again!  I didn&#8217;t see your message about you looking forward to how I was going to use it. Honestly, I removed the beautiful background as it was a bit heavy.  I put a simple color as the background and I uploaded the files and linked them from <strong>my online prayer site.  So, if people would like to take a read at the bible when they are <a href="http://online-prayer.joygoround.com" title="free online prayer request site, anonymous options available" rel="nofollow">making an online prayer request</a>, they will have that opportunity!</strong></p>
<p>Thanks again for the great share! <img src='http://mydatamaster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Karen and the rest of the family at<br />
<a href="http://joygoround.com" title="fun site and forum for everyone" rel="nofollow">Joygoround fun site and forum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Downloads by Matt</title>
		<link>http://mydatamaster.com/free-downloads/comment-page-1/#comment-39</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://mydatamaster.com/?page_id=3#comment-39</guid>
		<description>Thank you for posting these :-)... Now for the bad news, the countries sql script is not compatible with any version of MS SQL Server for numerous reasons.  I had to make many changes to the script to get the data loaded.  It would probably be easier if you just provided a delimited text file. Don&#039;t mean to be a complainer, just a heads up.

Thanks again</description>
		<content:encoded><![CDATA[<p>Thank you for posting these <img src='http://mydatamaster.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230; Now for the bad news, the countries sql script is not compatible with any version of MS SQL Server for numerous reasons.  I had to make many changes to the script to get the data loaded.  It would probably be easier if you just provided a delimited text file. Don&#8217;t mean to be a complainer, just a heads up.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
