<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myDatamaster &#187; Databases</title>
	<atom:link href="http://mydatamaster.com/category/products/products-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydatamaster.com</link>
	<description>Databases, Data Tools, and Data Services</description>
	<lastBuildDate>Thu, 14 Jan 2010 18:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Acronyms Database $3.99 &#8211; over 40K entries &#8211; Limited time sale</title>
		<link>http://mydatamaster.com/2008/01/25/acronyms-database-399-over-40k-entries-limited-time-sale/</link>
		<comments>http://mydatamaster.com/2008/01/25/acronyms-database-399-over-40k-entries-limited-time-sale/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 11:47:24 +0000</pubDate>
		<dc:creator>datamaster</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://mydatamaster.com/2008/01/25/acronyms-database-399-over-40k-entries-limited-time-sale/</guid>
		<description><![CDATA[This is a limited time sale of this great compilation of over 40,000 mixed acronyms, Now only $3.99. Database of Acronyms: Normally sells for $10.99, now only $3.99. 1. Number of Entries: 40,213 2. Fields: Acronym, Definition, Category 3. Formats: .sql, .csv, .xls 4. Notes: Updated periodically. No resale rights. Go to the Products page [...]]]></description>
		<wfw:commentRss>http://mydatamaster.com/2008/01/25/acronyms-database-399-over-40k-entries-limited-time-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Time Offer &#8211; $1.99 Database Package Sale!!</title>
		<link>http://mydatamaster.com/2007/07/31/limited-time-offer-199-database-package-sale/</link>
		<comments>http://mydatamaster.com/2007/07/31/limited-time-offer-199-database-package-sale/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 21:32:39 +0000</pubDate>
		<dc:creator>datamaster</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://mydatamaster.com/2007/07/31/limited-time-offer-199-database-package-sale/</guid>
		<description><![CDATA[We are having a limited-time database sale!! The following databases are now on sale as a package for $1.99!! Get ALL three in sql format for $1.99 for a limited time only: &#160; US Nursing Homes: $ 5.99 Number of Entries: 15, 880 Fields: (18 fields) ProvNum, NursingHomeName, Street, City, State, ZipCode, PhoneNumber, HealthSurveyDate, FireSurveyDate, [...]]]></description>
		<wfw:commentRss>http://mydatamaster.com/2007/07/31/limited-time-offer-199-database-package-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acronyms Database &#8211; over 40,000 entries!</title>
		<link>http://mydatamaster.com/2007/07/17/acronyms-database-over-40000-entries/</link>
		<comments>http://mydatamaster.com/2007/07/17/acronyms-database-over-40000-entries/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 15:29:15 +0000</pubDate>
		<dc:creator>datamaster</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://mydatamaster.com/2007/07/17/acronyms-database-over-40000-entries/</guid>
		<description><![CDATA[The Acronyms Database now has 40,213 entries and is still growing! The entries are from different categories and disciplines, including military, chemistry, organizations, atmospheric, etc. You can check out our product page for more details on how to purchase our databases. Full details on the databases, including record count and available formats are listed on [...]]]></description>
		<wfw:commentRss>http://mydatamaster.com/2007/07/17/acronyms-database-over-40000-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of Acronyms Updated &#8211; now 38,000 entries!</title>
		<link>http://mydatamaster.com/2007/07/16/database-of-acronyms-updated-now-38000-entries/</link>
		<comments>http://mydatamaster.com/2007/07/16/database-of-acronyms-updated-now-38000-entries/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 07:38:20 +0000</pubDate>
		<dc:creator>datamaster</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MyDataMaster News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://mydatamaster.com/2007/07/16/database-of-acronyms-updated-now-38000-entries/</guid>
		<description><![CDATA[The database of Acronyms has been updated to 38,000 entries and is still growing! The entries are from different categories and disciplines, including military, chemistry, organizations, atmospheric, etc. You can check out our product page for more details on how to purchase our databases. Full details on the databases, including record count and available formats [...]]]></description>
		<wfw:commentRss>http://mydatamaster.com/2007/07/16/database-of-acronyms-updated-now-38000-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of Acronyms now available</title>
		<link>http://mydatamaster.com/2007/07/12/database-of-acronyms-now-available/</link>
		<comments>http://mydatamaster.com/2007/07/12/database-of-acronyms-now-available/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 17:54:44 +0000</pubDate>
		<dc:creator>datamaster</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://mydatamaster.com/2007/07/12/database-of-acronyms-now-available/</guid>
		<description><![CDATA[A new database added to the Database product page. This is a database of Acronyms, and currently has 20,800 entries and is still growing! The entries are from different categories and disciplines. You can check out our product page for more details on how to purchase our databases. Full details on the databases, including record [...]]]></description>
		<wfw:commentRss>http://mydatamaster.com/2007/07/12/database-of-acronyms-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

